Business Natural Gas Charges
Distribution: The charges include operation and maintenance for pipelines and storage systems.
Customer Costs: The charges include customer-related activities such as reading meters, billing and customer service.
Gas Cost Recovery: The cost of natural gas is measured in units of one thousand cubic feet (Mcf). The price we charge for gas is the price we pay for it, including the cost of providing the gas.
Gas Cost Recovery Charges
Price/Mcf - Gas Cost Recovery | ||
July 2022 | $6.1818 | |
June 2022 | $6.1818 | |
May 2022 | $5.5199 | |
April 2022 | $4.5684 | |
March 2022 | $4.1573 | |
February 2022 | $3.6946 | |
January 2022 | $3.6867 | |
December 2021 | $4.1993 | |
November 2021 | $4.2833 | |
October 2021 | $3.8295 | |
September 2021 | $3.5676 | |
August 2021 | $3.3173 | |
July 2021 | $3.0093 | |
June 2021 | $2.9093 | |
May 2021 | $2.6818 | |
April 2021 | $2.8553 | |
March 2021 | $2.0321 | |
February 2021 | $2.1404 | |
January 2021 | $2.1727 | |
December 2020 | $2.3350 |
Working Together to Keep Costs Down
We strive to provide you with the best product at the best price and are always looking for ways to reduce your costs by:
• Buying natural gas during the summer when it generally costs less
• Reducing power plant fuel costs
• Recycling more than 20 major types of waste
• Updating systems to be more efficient